<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Encephalosponge</title>
	<atom:link href="http://encephalosponge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://encephalosponge.com</link>
	<description>Soaking Up Life</description>
	<pubDate>Fri, 22 Aug 2008 22:27:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Chemical Party</title>
		<link>http://encephalosponge.com/2008/08/22/chemical-party/</link>
		<comments>http://encephalosponge.com/2008/08/22/chemical-party/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 20:23:49 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
		
		<category><![CDATA[Attention Deficit]]></category>

		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://encephalosponge.com/?p=254</guid>
		<description><![CDATA[Learn the principles of chemistry with the Chemical Party video [hat tip Peter Srinu].
]]></description>
			<content:encoded><![CDATA[<p>Learn the principles of chemistry with the <a href="http://ovablastic.blogspot.com/2008/08/chemical-party.html">Chemical Party video</a> [hat tip <del datetime="2008-08-22T22:26:03+00:00"><a href="http://medicalpastiche.blogspot.com/">Peter</a></del> Srinu].</p>
]]></content:encoded>
			<wfw:commentRss>http://encephalosponge.com/2008/08/22/chemical-party/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Desktop Refresher</title>
		<link>http://encephalosponge.com/2008/08/22/desktop-refresher/</link>
		<comments>http://encephalosponge.com/2008/08/22/desktop-refresher/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 08:15:10 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
		
		<category><![CDATA[g33k]]></category>

		<category><![CDATA[avant]]></category>

		<category><![CDATA[gnome-do]]></category>

		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://encephalosponge.com/?p=247</guid>
		<description><![CDATA[I was inspired by the Lifehacker Desktop Show and Tell to show off my new desktop look.
In traditional Lifehacker style, I&#8217;ll mention the pictured applications.  The operating system is obviously Ubuntu.  Avant Window Navigator is my dock.  The IM application is Pidgin, which includes the Facebook Chat and MusicTracker (displays currently playing [...]]]></description>
			<content:encoded><![CDATA[<p>I was inspired by the <a href="http://lifehacker.com/400528/its-ubuntu-baby">Lifehacker Desktop</a> <a href="http://www.flickr.com/groups/lifehacker-desktop-showandtell/pool/">Show and Tell</a> to show off my new desktop look.</p>
<p>In traditional Lifehacker style, I&#8217;ll mention the pictured applications.  The operating system is obviously <a href="http://www.ubuntu.com">Ubuntu</a>.  <a href="https://launchpad.net/awn">Avant Window Navigator</a> is my dock.  The IM application is <a href="http://www.pidgin.im">Pidgin</a>, which includes the <a href="http://code.google.com/p/pidgin-facebookchat/">Facebook Chat</a> and <a href="http://code.google.com/p/musictracker/">MusicTracker</a> (displays currently playing song in my away message) plugins.  I&#8217;m using 3 <a href="http://screenlets.org/index.php/Home">Screenlets</a>: Now Playing (displays currently playing track and album art), Sysmonitor (displays current system information) and Trash.  Finally, it shows one of my new favorite productivity applications: <a href="http://do.davebsd.com/">Gnome Do</a>.  &#8220;Do&#8221; is a launcher that can be extended by a <a href="https://wiki.ubuntu.com/GnomeDo/Plugins">number of plugins</a>.  For example, you type Super(Win)+Space to launch Do and then start typing what you want to do.  Start typing an artist&#8217;s name, like &#8220;beat&#8221;, and then pressing &#8220;enter&#8221; will open all my Beatles songs in Rhythmbox.  Typing the first few letters of a friend&#8217;s screen name and then &#8220;enter&#8221; will open a chat with them in Pidgin.  Those types of things are useful.  Oh, and I got my wallpaper from <a href="http://iunewind.com/category/portfolio/wallpapers/">iunewind.com</a>.</p>
<div id="attachment_249" class="wp-caption aligncenter" style="width: 310px"><a href="http://encephalosponge.com/wp-content/uploads/2008/08/screenshot1.png"><img src="http://encephalosponge.com/wp-content/uploads/2008/08/screenshot1-300x187.png" alt="My August 08 Desktop featuring Avant, Pidgin, Now Playing Screenlet, Sysmonitor Screenlet, and Gnome-Do" title="August 08 Desktop" width="300" height="187" class="size-medium wp-image-249" /></a><p class="wp-caption-text">My August 08 Desktop featuring Avant, Pidgin, Now Playing Screenlet, Sysmonitor Screenlet, and Gnome-Do</p></div>
]]></content:encoded>
			<wfw:commentRss>http://encephalosponge.com/2008/08/22/desktop-refresher/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Windows Sleeping?</title>
		<link>http://encephalosponge.com/2008/08/19/is-windows-sleeping/</link>
		<comments>http://encephalosponge.com/2008/08/19/is-windows-sleeping/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 19:40:39 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
		
		<category><![CDATA[Attention Deficit]]></category>

		<category><![CDATA[g33k]]></category>

		<category><![CDATA[Dell]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://encephalosponge.com/?p=244</guid>
		<description><![CDATA[Vendors Rally While Windows Sleeps by Mike Elgan (PCWorld)  I must say I have to agree with this article.  Windows appears to be complacent and vendors are seeing an opportunity to create custom solutions for people by bypassing Windows when it&#8217;s not needed.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pcworld.com/article/149896/vendors_rally_while_windows_sleeps.html">Vendors Rally While Windows Sleeps</a> by Mike Elgan (PCWorld)  I must say I have to agree with this article.  Windows appears to be complacent and vendors are seeing an opportunity to create custom solutions for people by bypassing Windows when it&#8217;s not needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://encephalosponge.com/2008/08/19/is-windows-sleeping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Disease-specific Stem Cells</title>
		<link>http://encephalosponge.com/2008/08/14/disease-specific-stem-cells/</link>
		<comments>http://encephalosponge.com/2008/08/14/disease-specific-stem-cells/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 17:53:04 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
		
		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://encephalosponge.com/?p=239</guid>
		<description><![CDATA[A recent post on Ars Technica explains how researchers are converting adult stem cells from patients with certain diseases into embryonic stem cells.  This will hopefully make studying the cellular basis of diseases like Parkinson&#8217;s easier by providing a virtually unlimited supply of tissue, which was previously difficult to come by.  This technique [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://arstechnica.com/news.ars/post/20080811-disease-specific-stem-cells-to-boost-research.html">recent post on Ars Technica</a> explains how researchers are converting adult stem cells from patients with certain diseases into embryonic stem cells.  This will hopefully make studying the cellular basis of diseases like Parkinson&#8217;s easier by providing a virtually unlimited supply of tissue, which was previously difficult to come by.  This technique was developed for <abbr title="Amyotrophic Lateral Sclerosis">ALS</abbr>, and it&#8217;s been applied to 10 new diseases.</p>
<blockquote><p>The full list of diseases represented: adenosine deaminase deﬁciency-related severe combined immunodeficiency (ADA-SCID), Shwachman-Bodian-Diamond syndrome (SBDS), Gaucher disease (GD) type III, Duchenne (DMD) and Becker muscular dystrophy (BMD), Parkinson disease (PD), Huntington disease (HD), juvenile-onset, type 1 diabetes mellitus (JDM), Down syndrome (DS)/trisomy 21, and the carrier state of Lesch-Nyhan syndrome.</p></blockquote>
<p>Sound like a list of diseases we studied in class, anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://encephalosponge.com/2008/08/14/disease-specific-stem-cells/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comment of the Day</title>
		<link>http://encephalosponge.com/2008/08/13/comment-of-the-day/</link>
		<comments>http://encephalosponge.com/2008/08/13/comment-of-the-day/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 21:11:35 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
		
		<category><![CDATA[Attention Deficit]]></category>

		<category><![CDATA[Dive Into Mark]]></category>

		<category><![CDATA[free software]]></category>

		<category><![CDATA[freedom]]></category>

		<guid isPermaLink="false">http://encephalosponge.com/?p=234</guid>
		<description><![CDATA[A comment on Mark Pilgrim&#8217;s Hello Darkness My Old Friend:
&#8220;No one cares about freedoms for the same reason that no one cares about oxygen. As long as they’re there, why bother? Freedom zero is so abstract to most people that no one even thinks about it, let alone care. It’s like the string theory. It’s [...]]]></description>
			<content:encoded><![CDATA[<p>A comment on <a href="http://diveintomark.org">Mark Pilgrim</a>&#8217;s <a href="http://diveintomark.org/archives/2008/08/12/year-of-what-now">Hello Darkness My Old Friend</a>:</p>
<blockquote><p>&#8220;No one cares about freedoms for the same reason that no one cares about oxygen. As long as they’re there, why bother? Freedom zero is so abstract to most people that no one even thinks about it, let alone care. It’s like the string theory. It’s only when things are taken away that there’s reason to get upset.&#8221; -<a href="http://diveintomark.org/archives/2008/08/12/year-of-what-now#comment-12557">Jesper</a></p></blockquote>
<p>For those who are unfamiliar, Freedom 0 is one of four freedoms listed in the <a href="http://www.fsf.org/licensing/essays/free-sw.html">Free Software Definition</a>:</p>
<blockquote><p>&#8220;The freedom to run the program, for any purpose.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://encephalosponge.com/2008/08/13/comment-of-the-day/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Olympic browser blockage</title>
		<link>http://encephalosponge.com/2008/08/12/olympic-browser-blockage/</link>
		<comments>http://encephalosponge.com/2008/08/12/olympic-browser-blockage/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 05:40:44 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
		
		<category><![CDATA[Rant]]></category>

		<category><![CDATA[Firefox]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://encephalosponge.com/?p=226</guid>
		<description><![CDATA[So I went to check out the replay of last night&#8217;s phenomenal 4&#215;100 Men&#8217;s relay only to find an annoyingly disturbing message:  the NBC Olympics vidoes don&#8217;t &#8220;support&#8221; Linux.  First of all, what kind of ludicrous claim is that?  They&#8217;re freakin&#8217; videos.  If I&#8217;ve got the correct codecs installed, then I&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>So I went to check out the <a href="http://www.nbcolympics.com/video/share.html?videoid=0811_hd_swb_hl_l0194">replay of last night&#8217;s phenomenal 4&#215;100 Men&#8217;s relay</a> only to find an annoyingly disturbing message:  the NBC Olympics vidoes don&#8217;t &#8220;support&#8221; Linux.  First of all, what kind of ludicrous claim is that?  They&#8217;re freakin&#8217; videos.  If I&#8217;ve got the correct codecs installed, then I&#8217;ll be able to watch them.  If I don&#8217;t, then I won&#8217;t.  And what is this?  1998?  Who still designs a website for only a select few browsers?  I know <a href="http://encephalosponge.com/2008/03/07/free-to-apply/">I reported that the FAFSA website does</a>, but at least theirs turned out to be just a warning, and it lets you continue anyways.  Shouldn&#8217;t something like coverage of the Olympics be accessible to anyone, especially since broadcast coverage seems so locked down?  They currently support 4 browsers:  IE (Win), Firefox (Win), Safari (Mac), and Firefox (Mac).  Sorry Opera fans, you&#8217;re not privileged enough to see the Olympics online.</p>
<p><div id="attachment_230" class="wp-caption alignleft" style="width: 160px"><a href="http://encephalosponge.com/wp-content/uploads/2008/08/olympics.jpg"><img src="http://encephalosponge.com/wp-content/uploads/2008/08/olympics-150x150.jpg" alt="NBC Olympics only allows 4 browsers" title="olympics-video" width="150" height="150" class="size-thumbnail wp-image-230" /></a><p class="wp-caption-text">NBC Olympics only allows 4 browsers</p></div>The bigger issue here is that the videos appear to be in Windows Media format.  In fact, from the looks of the <a href="http://www.nbcolympics.com">NBC Olympics website</a>, the entire show is being run by Microsoft.  Now my problem is that I can probably play their WMVs on my linux operating system, but their silly browser detection is preventing me.  Things like this should not be happening to such an international public event.</p>
<p>Sorry to say NBC, but <a href="http://en.wikipedia.org/wiki/Comparison_of_web_browsers">there are a lot of web browsers out there</a> that are capable of displaying your videos.  No one&#8217;s asking you to go out of your way to &#8220;support&#8221; them all, just don&#8217;t preemptively block them.  Plus, is anyone else concerned that they&#8217;ll start doing this to <a href="http://www.hulu.com">Hulu</a> and other network&#8217;s sites?  Well I am, and I&#8217;m not one bit happy about it!</p>
]]></content:encoded>
			<wfw:commentRss>http://encephalosponge.com/2008/08/12/olympic-browser-blockage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Inner Life of a Cell</title>
		<link>http://encephalosponge.com/2008/08/11/the-inner-life-of-a-cell/</link>
		<comments>http://encephalosponge.com/2008/08/11/the-inner-life-of-a-cell/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 05:39:31 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
		
		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[medical education]]></category>

		<guid isPermaLink="false">http://encephalosponge.com/?p=223</guid>
		<description><![CDATA[Harvard made a great video called The Inner Life of a Cell a couple of years ago using some great computer graphics [hat tip Sadie].  It tells a brief story of the mechanism of inflammation being activated in a leukocyte.  It was put to some great music by Studio Daily.  I highly [...]]]></description>
			<content:encoded><![CDATA[<p>Harvard made a great video called The Inner Life of a Cell a couple of years ago using some great computer graphics [hat tip <a href="http://sadiejean.wordpress.com">Sadie</a>].  It tells a brief story of the mechanism of inflammation being activated in a leukocyte.  It was put to some <em>great</em> music by Studio Daily.  I highly recommend you <a href="http://www.studiodaily.com/main/technique/tprojects/6850.html">check it out</a>.  </p>
<p>If you&#8217;re wondering what all that stuff is, you can check out one of <a href="http://multimedia.mcb.harvard.edu/media.html">Harvard&#8217;s versions</a>, which contain a play-by-play.  I must admit that (having no real idea of what I was looking at) I got a little bit lost in the video, so Harvard&#8217;s version definitely helped clear up a few things.  But Sadie and I agree that it&#8217;s pretty cool that we can watch a video like that and actually mostly understand it.  After spending years studying something like bio, you forget how much you know about it that the average Joe has never even considered.</p>
]]></content:encoded>
			<wfw:commentRss>http://encephalosponge.com/2008/08/11/the-inner-life-of-a-cell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Vista gets pwned</title>
		<link>http://encephalosponge.com/2008/08/08/vista-gets-pwned/</link>
		<comments>http://encephalosponge.com/2008/08/08/vista-gets-pwned/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 23:13:38 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
		
		<category><![CDATA[g33k]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Vista]]></category>

		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://encephalosponge.com/?p=220</guid>
		<description><![CDATA[Surprise, Surprise.  Vista gets seriously pwned at Blackhat 2008 [via Gizmodo].  The exploit is actually based in a bunch of Java and .NET exploit that takes advantage of Internet Explorer&#8217;s ActiveX controls.  Giz claims that this has potential to infect many other systems (theoretically because they&#8217;re not based on platform specific technologies). [...]]]></description>
			<content:encoded><![CDATA[<p>Surprise, Surprise.  <a href="http://searchsecurity.techtarget.com/news/article/0,289142,sid14_gci1324395,00.html">Vista gets seriously pwned</a> at Blackhat 2008 [via <a href="http://gizmodo.com/5034839/windows-vista-pwned-by-web-exploit-that-cant-be-stopped">Gizmodo</a>].  The exploit is actually based in a bunch of Java and .NET exploit that takes advantage of Internet Explorer&#8217;s ActiveX controls.  Giz claims that this has potential to infect many other systems (theoretically because they&#8217;re not based on platform specific technologies).  Although you can&#8217;t count it out, it&#8217;s highly unlikely that it would affect my Ubuntu install, even if it did access Java on my machine.  It will probably also help that <a href="http://openjdk.java.net/">OpenJDK</a> was released and will be the default Java installed in Ubuntu.  But even if a Java exploit did access my machine, what&#8217;s the most it could do?  The most it has access to is my /home directory.  It can&#8217;t damage my actual system.  So I&#8217;ll back that up and sleep easy for a while.  Good luck, Windows users.  Oh, and I can&#8217;t speak for Macs, but I&#8217;m still waiting for the day for that bubble to burst.  Could this be it?</p>
]]></content:encoded>
			<wfw:commentRss>http://encephalosponge.com/2008/08/08/vista-gets-pwned/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Eclipse</title>
		<link>http://encephalosponge.com/2008/08/04/solar-eclipse/</link>
		<comments>http://encephalosponge.com/2008/08/04/solar-eclipse/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 02:41:55 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
		
		<category><![CDATA[Attention Deficit]]></category>

		<category><![CDATA[g33k]]></category>

		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://encephalosponge.com/?p=218</guid>
		<description><![CDATA[Some people on an airplane videotaped a solar eclipse (via Gizmodo).  Sweet!
]]></description>
			<content:encoded><![CDATA[<p>Some people on an airplane <a href="http://canards.nl/?p=259">videotaped a solar eclipse</a> (via <a href="http://gizmodo.com/5032374/beautiful-video-of-a-solar-eclipse-taken-from-an-airplane">Gizmodo</a>).  Sweet!</p>
]]></content:encoded>
			<wfw:commentRss>http://encephalosponge.com/2008/08/04/solar-eclipse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Browser Shortcuts</title>
		<link>http://encephalosponge.com/2008/07/29/browser-shortcuts/</link>
		<comments>http://encephalosponge.com/2008/07/29/browser-shortcuts/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 00:18:44 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
		
		<category><![CDATA[Guides]]></category>

		<category><![CDATA[g33k]]></category>

		<category><![CDATA[keyboard shortcuts]]></category>

		<guid isPermaLink="false">http://encephalosponge.com/?p=214</guid>
		<description><![CDATA[I remembered reading an article on ifacethoughts a few months ago about keyboard shortcuts in web browsers.  One or two of them stuck, and I keep wishing that more had.  I really like using scroll click (press down on the scroll button of your mouse to click) to open links in a new [...]]]></description>
			<content:encoded><![CDATA[<p>I remembered reading <a href="http://ifacethoughts.net/2008/01/16/the-other-browser-shortcuts/">an article on ifacethoughts</a> a few months ago about keyboard shortcuts in web browsers.  One or two of them stuck, and I keep wishing that more had.  I really like using scroll click (press down on the scroll button of your mouse to click) to open links in a new background tab.  I also started using <a href="http://support.mozilla.com/en-US/kb/Smart+keywords">web shortcuts</a> quite a bit.  It seems much easier for me to type &#8220;wp atelectasis&#8221; into the address bar to do a Wikipedia search for &#8220;atelectasis&#8221; rather than having to change the search engine in Firefox&#8217;s search box before typing the term.  I&#8217;ve gotten so used to them, it made me try to remember a few others I learned that hadn&#8217;t stuck.  A quick &#8220;gg firefox shortcuts&#8221; (google search) led me to <a href="http://support.mozilla.com/en-US/kb/Keyboard+shortcuts">a whole list of &#8216;em</a>.  </p>
<p>Can you be a more productive at browsing the web by learning a quick trick or two on the keyboard?  I really feel like I have.  And I&#8217;m about to get even more efficient.  In fact, I&#8217;ve found myself paying attention more to keyboard shortcuts in other programs I use.  <a href="http://www.gimp.org/">The <abbr title="GNU Image Manipulation Program">GIMP</abbr></a> (an awesome, free Photoshop-like image editor) offers a lot useful keyboard shortcuts that I quickly picked up on.  Hopefully as time goes on, I pick up on more and more ways to be more efficient on my computer.</p>
]]></content:encoded>
			<wfw:commentRss>http://encephalosponge.com/2008/07/29/browser-shortcuts/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
