<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Encephalosponge &#187; Attention Deficit</title>
	<atom:link href="http://encephalosponge.com/category/attention-deficit/feed/" rel="self" type="application/rss+xml" />
	<link>http://encephalosponge.com</link>
	<description>Soaking Up Life</description>
	<lastBuildDate>Sat, 03 Jul 2010 19:53:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://encephalosponge.com/?pushpress=hub'/>
		<item>
		<title>Smoke and Mirrors</title>
		<link>http://encephalosponge.com/2009/09/28/smoke-and-mirrors/</link>
		<comments>http://encephalosponge.com/2009/09/28/smoke-and-mirrors/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 03:38:51 +0000</pubDate>
		<dc:creator>Jonathan Blackhall</dc:creator>
				<category><![CDATA[Attention Deficit]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[g33k]]></category>
		<category><![CDATA[gnu-linux]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://encephalosponge.com/?p=942</guid>
		<description><![CDATA[Apparently Lenovo has put a lot of work in making Windows 7 boot &#8220;unbelievably fast.&#8221; When you go on to read the article, you see that you&#8217;ll get a boot time possibly as &#8220;quickly&#8221; as 30 seconds, which is a significant improvement for Windows. Of course to explain how they get that, you get a [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently Lenovo has put a lot of work in making <a href="http://www.computerworld.com/s/article/9138531/Lenovo_vows_unbelievably_fast_Windows_7_boots">Windows 7 boot &#8220;unbelievably fast.&#8221;</a>  When you go on to read the article, you see that you&#8217;ll get a boot time possibly as &#8220;quickly&#8221; as 30 seconds, which is a significant improvement for Windows.  Of course to explain how they get that, you get a bunch of vague double-speak.  They push back loading drivers and various Windows services until <em>after</em> booting &#8220;finishes.&#8221;  They also make some claims about preventing &#8220;Windows rot&#8221; by doing some work with drivers.  Not quite sure what they&#8217;re doing there.  Sounds like they need to <a href="https://lists.ubuntu.com/archives/ubuntu-devel/2009-June/028308.html">take some tips from the pros</a>: 10 seconds on a mid-level machine to a logged in idle computer without delaying any background services.  Your computer is ready to use in 10 seconds.  That&#8217;s the goal for <a href="http://www.ubuntu.com">Ubuntu</a> 10.04, due out in April 2010.  Ubuntu 9.10, due out in a few weeks, already has Lenovo&#8217;s Windows 7 numbers beat, so 10.04 will just be some <em>sweet</em> icing on the cake.  And then of course, there&#8217;s reason to believe boot speed will actually be <a href="http://arstechnica.com/open-source/reviews/2009/09/ubuntu-910-alpha-6-released-boot-optimizations-arrive.ars">closer to 5 seconds</a> when it&#8217;s all said and done&#8230;  Maybe <a href="http://encephalosponge.com/2008/11/16/windows-7-finally-catching-ubuntu/">some day Windows will catch Ubuntu</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://encephalosponge.com/2009/09/28/smoke-and-mirrors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panda&#8217;s Back!!</title>
		<link>http://encephalosponge.com/2009/09/07/pandas-back/</link>
		<comments>http://encephalosponge.com/2009/09/07/pandas-back/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 17:01:06 +0000</pubDate>
		<dc:creator>Jonathan Blackhall</dc:creator>
				<category><![CDATA[Attention Deficit]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[medical education]]></category>
		<category><![CDATA[panda-bear-md]]></category>

		<guid isPermaLink="false">http://encephalosponge.com/?p=935</guid>
		<description><![CDATA[I was just doing some reading yesterday and saw that PandaBear, MD&#8217;s blog is now being archived over at SDN. I&#8217;ve stayed subscribed to his original site&#8217;s feed since he retired just in case he ever popped back in to say anything. As I wandered over to the SDN archive expecting to find a 1:1 [...]]]></description>
			<content:encoded><![CDATA[<p>I was just doing some reading yesterday and saw that PandaBear, MD&#8217;s blog is now being <a href="http://www.studentdoctor.net/pandabearmd/">archived over at <abbr title="Student Doctor Network">SDN</abbr></a>.  I&#8217;ve stayed subscribed to his original site&#8217;s feed <a href="http://encephalosponge.com/2008/05/15/panda-throws-in-the-towel/">since he retired</a> just in case he ever popped back in to say anything.  As I wandered over to the SDN archive expecting to find a 1:1 copy of his original site, I saw that he actually started writing again on this new site back in March!  This just made my day.  I&#8217;ve got some serious catching up to do!  If you&#8217;ve never read Panda&#8217;s blog, you can start with some things that <a href="http://encephalosponge.com/tag/panda-bear-md/">I thought were notable</a>.  Enjoy!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://encephalosponge.com/2009/09/07/pandas-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trial of A WhiteCoat</title>
		<link>http://encephalosponge.com/2009/07/29/trial-of-a-whitecoat/</link>
		<comments>http://encephalosponge.com/2009/07/29/trial-of-a-whitecoat/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 04:09:24 +0000</pubDate>
		<dc:creator>Jonathan Blackhall</dc:creator>
				<category><![CDATA[Attention Deficit]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://encephalosponge.com/?p=927</guid>
		<description><![CDATA[Trial of A WhiteCoat « WhiteCoat’s Call Room.  I can&#8217;t wait for the conclusion!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.epmonthly.com/whitecoat/trial-of-a-whitecoat/">Trial of A WhiteCoat « WhiteCoat’s Call Room</a>.  I can&#8217;t wait for the conclusion!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://encephalosponge.com/2009/07/29/trial-of-a-whitecoat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now with web fonts!</title>
		<link>http://encephalosponge.com/2009/07/12/now-with-web-fonts/</link>
		<comments>http://encephalosponge.com/2009/07/12/now-with-web-fonts/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 00:50:01 +0000</pubDate>
		<dc:creator>Jonathan Blackhall</dc:creator>
				<category><![CDATA[Attention Deficit]]></category>
		<category><![CDATA[g33k]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[firefox 3.5]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web standards]]></category>

		<guid isPermaLink="false">http://encephalosponge.com/?p=904</guid>
		<description><![CDATA[This site now utilizes the @font-face attribute included in the new Firefox 3.5. These fonts should be visible in Firefox 3.5, Safari 3.1, and Opera 10. They may be visible in IE (I&#8217;m not sure). Thanks to exljbris and RedHat for some cool fonts. Let me know if you think I went overboard or if [...]]]></description>
			<content:encoded><![CDATA[<p>This site now utilizes the <a href="http://encephalosponge.com/2009/06/30/firefox-3-5-font-face/">@font-face attribute</a> included in the new <a href="http://firefox.com">Firefox 3.5</a>.  These fonts should be visible in Firefox 3.5, Safari 3.1, and Opera 10.  They may be visible in IE (I&#8217;m not sure).  Thanks to <a href="http://www.exljbris.nl">exljbris</a> and <a href="http://fedorahosted.org/liberation-fonts/">RedHat</a> for some cool fonts.  Let me know if you think I went overboard or if something isn&#8217;t looking right on your screen now.  I&#8217;m not done tweaking yet, but this is a good start.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://encephalosponge.com/2009/07/12/now-with-web-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3.5 font-face</title>
		<link>http://encephalosponge.com/2009/06/30/firefox-3-5-font-face/</link>
		<comments>http://encephalosponge.com/2009/06/30/firefox-3-5-font-face/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 03:48:53 +0000</pubDate>
		<dc:creator>Jonathan Blackhall</dc:creator>
				<category><![CDATA[Attention Deficit]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[firefox 3.5]]></category>

		<guid isPermaLink="false">http://encephalosponge.com/?p=892</guid>
		<description><![CDATA[I could try to explain why the @font-face CSS feature in the new Firefox 3.5 is so awesome for web developers (and viewers), but as they say, a picture is worth a thousand words: Firefox 3.0 (and other web browsers) vs Firefox 3.5. You no longer need a particular font installed on your computer in [...]]]></description>
			<content:encoded><![CDATA[<p>I could try to explain why the @font-face <abbr title="Cascading Style Sheets">CSS</abbr> feature in the new Firefox 3.5 is so awesome for web developers (and viewers), but as they say, a picture is worth a thousand words: <a href="http://encephalosponge.com/wp-content/uploads/2009/06/firefox-30.png">Firefox 3.0 (and other web browsers)</a> vs <a href="http://encephalosponge.com/wp-content/uploads/2009/06/FF-35.png">Firefox 3.5</a>.  You no longer need a particular font installed on your computer in order to view it on a web page.  Expect some changes around here in the coming weeks to reflect that!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://encephalosponge.com/2009/06/30/firefox-3-5-font-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death by 100 Papercuts</title>
		<link>http://encephalosponge.com/2009/06/10/death-by-100-papercuts/</link>
		<comments>http://encephalosponge.com/2009/06/10/death-by-100-papercuts/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 03:20:48 +0000</pubDate>
		<dc:creator>Jonathan Blackhall</dc:creator>
				<category><![CDATA[Attention Deficit]]></category>
		<category><![CDATA[One Hundred Papercuts]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://encephalosponge.com/?p=777</guid>
		<description><![CDATA[The newly formed, Canonical-sponsored, User-Experience Team is already hard at work on their major campaign to improve the default Ubuntu experience with the Ayatana project. One of their big goals for Ubuntu 9.10 is dubbed &#8220;One Hundred Papercuts.&#8221; Canonical seems to be taking the constant criticism of the default Ubuntu experience to heart, and they&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>The newly formed, Canonical-sponsored, User-Experience Team is already hard at work on their major campaign to improve the default Ubuntu experience with the <a href="http://www.jonobacon.org/2009/04/22/ayatana/">Ayatana project</a>.  One of their big goals for Ubuntu 9.10 is dubbed &#8220;<a href="http://blog.davebsd.com/2009/06/10/one-hundred-paper-cuts/">One Hundred Papercuts</a>.&#8221;  Canonical seems to be taking the constant criticism of the default Ubuntu experience to heart, and they&#8217;re doing their best to fix all the little quirks that should &#8220;just work&#8221; but don&#8217;t (for any number of reasons).  They&#8217;ve hired a killer team of developers including <a href="http://blog.davebsd.com/">David Siegel</a>, creator of the fantastic Swiss-Army knife that is <a href="http://do.davebsd.com/">Gnome Do</a>, and <a href="http://macslow.thepimp.net/">Mirco Muller</a>, a graphics guru.  The future of Ubuntu is looking pretty bright to me!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://encephalosponge.com/2009/06/10/death-by-100-papercuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 2.8 released</title>
		<link>http://encephalosponge.com/2009/06/10/wordpress-28-released/</link>
		<comments>http://encephalosponge.com/2009/06/10/wordpress-28-released/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 03:01:20 +0000</pubDate>
		<dc:creator>Jonathan Blackhall</dc:creator>
				<category><![CDATA[Attention Deficit]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://encephalosponge.com/2009/06/10/wordpress-28-released/</guid>
		<description><![CDATA[WordPress 2.8, codenamed &#8220;Baker&#8221;, was just released. It&#8217;s looking pretty sweet. Unfortunately I&#8217;ll have to wait a few days before I upgrade due to exams.]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.org">WordPress</a> 2.8, codenamed &#8220;Baker&#8221;, was <a href="http://wordpress.org/development/2009/06/wordpress-28/">just released</a>.  It&#8217;s looking pretty sweet.  Unfortunately I&#8217;ll have to wait a few days before I upgrade due to exams.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://encephalosponge.com/2009/06/10/wordpress-28-released/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Necessary follow-up on the &#8220;Missing Link&#8221;</title>
		<link>http://encephalosponge.com/2009/05/26/necessary-follow-up-on-the-missing-link/</link>
		<comments>http://encephalosponge.com/2009/05/26/necessary-follow-up-on-the-missing-link/#comments</comments>
		<pubDate>Wed, 27 May 2009 04:36:59 +0000</pubDate>
		<dc:creator>Jonathan Blackhall</dc:creator>
				<category><![CDATA[Attention Deficit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://encephalosponge.com/2009/05/26/necessary-follow-up-on-the-missing-link/</guid>
		<description><![CDATA[Ars Technica did a fantastic follow-up on the discovery of the &#8220;missing link&#8221;, which I posted about last week. As Ars points out, it&#8217;s looking like Ida was way more hype than anything, which could end up being extremely detrimental to science. Despite being a very well-preserved and valuable fossil, she does not appear to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://arstechnica.com/science/news/2009/05/missing-links-and-media-circuses.ars">Ars Technica</a> did a fantastic follow-up on the discovery of the &#8220;missing link&#8221;, which <a href="http://encephalosponge.com/2009/05/21/score-2-for-science/">I posted about</a> last week.  As Ars points out, it&#8217;s looking like Ida was way more hype than anything, which could end up being extremely detrimental to science.  Despite being a very well-preserved and valuable fossil, she does not appear to be a &#8220;missing link&#8221; in any way.  If you were interested in the Ida news, this article is a <em>must read</em>.  Score -1 for science and the media. :-/</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://encephalosponge.com/2009/05/26/necessary-follow-up-on-the-missing-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Score 2 for Science</title>
		<link>http://encephalosponge.com/2009/05/21/score-2-for-science/</link>
		<comments>http://encephalosponge.com/2009/05/21/score-2-for-science/#comments</comments>
		<pubDate>Fri, 22 May 2009 03:26:13 +0000</pubDate>
		<dc:creator>Jonathan Blackhall</dc:creator>
				<category><![CDATA[Attention Deficit]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Science Commons]]></category>

		<guid isPermaLink="false">http://encephalosponge.com/?p=762</guid>
		<description><![CDATA[Just popping back in to tell you about a really cool scientific discovery. Some paleontologists discovered a new genus and species in Germany that is described as the &#8220;missing link&#8221; between humans and early mammals. The skeleton, dubbed Ida (or Darwinius masillae if you prefer), is an early mammal similar to a lemur that has [...]]]></description>
			<content:encoded><![CDATA[<p>Just popping back in to tell you about a really cool scientific discovery.  Some paleontologists discovered a new genus and species in Germany that is described as the &#8220;<a href="http://blog.ted.com/2009/05/darwin_validate.php">missing link</a>&#8221; between humans and early mammals.  The skeleton, dubbed Ida (or <em>Darwinius masillae</em> if you prefer), is an early mammal similar to a lemur that has opposable thumbs and forward-facing eyes.  Score 1 for science and Darwin!  Even better, their work was published in <abbr title="Public Library of Science">PLoS</abbr> ONE, an <a href="http://en.wikipedia.org/wiki/Open_access_publishing">open-access journal</a>.  Therefore, despite the fact that this revolutionary article was just published two days ago, anyone in the world can view the <a href="http://www.plosone.org/article/info:doi/10.1371/journal.pone.0005723">full text and high resolution images</a> for free.  Plus, you can print, reuse, redistribute, or even modify the images and text as long as you give the original authors credit.  Score 2 for science! (<em>hat tip: Jamey</em>)</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://encephalosponge.com/2009/05/21/score-2-for-science/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monetizing Twitter</title>
		<link>http://encephalosponge.com/2009/04/15/monetizing-twitter/</link>
		<comments>http://encephalosponge.com/2009/04/15/monetizing-twitter/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 03:36:51 +0000</pubDate>
		<dc:creator>Jonathan Blackhall</dc:creator>
				<category><![CDATA[Attention Deficit]]></category>
		<category><![CDATA[Identi.ca]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://encephalosponge.com/2009/04/15/monetizing-twitter/</guid>
		<description><![CDATA[It seems like everyone knows what Twitter is these days. News shows on CNN usually make me cringe when they start showing tweets on air. But there has been a lot of discussion lately on how to start making money off of Twitter. It seems like the first step has already begun. It&#8217;s funny, but [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like everyone knows what <a href="http://en.wikipedia.org/wiki/Twitter">Twitter</a> is these days.  News shows on CNN usually make me cringe when they start showing tweets on air.  But there has been a lot of discussion lately on how to start making money off of Twitter.  It seems like <a href="http://www.readwriteweb.com/archives/ads_come_to_twitter.php">the first step has already begun</a>.  It&#8217;s funny, but Identi.ca, an open source microblogging service very similar to Twitter, has <a href="http://gigaom.com/2009/01/14/identica-gets-funding-to-make-open-source-twitter-variant/">a much more sustainable idea of how to make money in this industry</a>.  They also have a number of technical advantages, just not the number of users.  It&#8217;ll be interesting to see where they both are next year.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save">Share/Bookmark</a> </p>]]></content:encoded>
			<wfw:commentRss>http://encephalosponge.com/2009/04/15/monetizing-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
